Specs And Drawings
Theses common cross-sections and details include more than 100 typical sections that clearly demonstrate how our structural systems integrate with metal, tilt-up, masonry or precast concrete walls. We’ve also included common roof and base condition details in .pdf and .dwg formats.
We’re sharing these details for project planning purposes only (they are not intended for construction). When you’re ready, your Butler Builder® will work closely with you on the design details for your project.
Specs
The links below lead to AutoCAD® compatible details and Word-formatted CSI 3-Part Format specifications.
Drawings
Structural | Roof | Wall | Section | Description | Files |
---|---|---|---|---|---|
Widespan | Butlerib 2 | Metal | Sidewall | BD101 - Sidewall Metal Siding with Column at Structural Line | Download PDF Download DWG File Download DWF File |
Widespan | CMR-24 | Metal | Sidewall | BD102 - Sidewall Metal Siding with Column at Structural Line | Download PDF Download DWG File Download DWF File |
Widespan | MR-24 | Metal | Sidewall | BD103 - Sidewall Metal Siding with Column at Structural Line | Download PDF Download DWG File Download DWF File |
Widespan | VSR 2 | Metal | Sidewall | BD104 - Sidewall Metal Siding with Column at Structural Line | Download PDF Download DWG File Download DWF File |
Widespan | Metal | Base | BD105 - High Sidewall Metal Siding with Column Inset from Structural Line | Download PDF Download DWG File Download DWF File |
|
Widespan | Butlerib 2 | CMU | Sidewall | BD106 - Sidewall Full Height Masonry Wall at Structural Line | Download PDF Download DWG File Download DWF File |
Widespan | Butlerib 2 | Tilt-Up | Sidewall | BD108 - Sidewall Full Height Tilt-Up Wall at Structural Line | Download PDF Download DWG File Download DWF File |
Widespan | CMR-24 | CMU | Sidewall | BD109 - Sidewall Full Height Masonry Wall at Structural Line | Download PDF Download DWG File Download DWF File |
Widespan | CMR-24 | Tilt-Up | Sidewall | BD111 - Sidewall Full Height Tilt-Up Wall at Structural Line | Download PDF Download DWG File Download DWF File |
Widespan | MR-24 | CMU | Sidewall | BD112 - Sidewall Full Height Masonry Wall at Structural Line | Download PDF Download DWG File Download DWF File |
Widespan | MR-24 | Tilt-Up | Sidewall | BD114 - Sidewall Full Height Tilt-Up Wall at Structural Line | Download PDF Download DWG File Download DWF File |
Widespan | VSR II | CME | Sidewall | BD115 - Sidewall Full Height Masonry Wall at Structural Line | Download PDF Download DWG File Download DWF File |
Widespan | CSR II | Tilt-Up | Sidewall | BD117 - Sidewall Full Height Tilt-Up Wall at Structural Line | Download PDF Download DWG File Download DWF File |
Widespan | CMU | Sidewall | BD118 - Sidewall Partial Height Masonry Wall Inset at Structural Line with Metal Wall Above | Download PDF Download DWG File Download DWF File |
|
Widespan | Tilt-Up | Sidewall | BD119 - Sidewall Partial Height Tilt-Up Wall Inset at Structural Line with Metal Wall Above | Download PDF Download DWG File Download DWF File |
|
Widespan | CMU | Sidewall | BD120 - Sidewall Partial Height Masonry Wall Outset at Structural Line with Metal Wall Above | Download PDF Download DWG File Download DWF File |
|
Widespan | Tilt-Up | Sidewall | BD121 - Sidewall Partial Height Tilt-Up Wall Outset at Structural Line with Metal Wall Above | Download PDF Download DWG File Download DWF File |
|
Landmark 2000 | CMR-24 | CMU | Sidewall | BD122 - Sidewall Full Height Brick Veneer & Masonry Wall with Parpet & Interior Gutter | Download PDF Download DWG File Download DWF File |
Landmark 2000 | CMR-24 | Tilt-Up | Sidewall | BD124 - Sidewall Full Height Tilt-Up Wall with Parpet & Interior Gutter | Download PDF Download DWG File Download DWF File |
Widespan | MR-24 | CMU | Sidewall | BD125 - Sidewall Full Height Brick Veneer & Masonry Wall with Parapet & Interior Gutter | Download PDF Download DWG File Download DWF File |
Widespan | MR-24 | Tilt-Up | Sidewall | BD127 - Sidewall Full Height Tilt-Up Wall with Parapet & Interior Gutter | Download PDF Download DWG File Download DWF File |
Widespan | Buterib II | Metal | Endwall | BD128 - Endwall with Gable Trim and Full Height Metal Wall | Download PDF Download DWG File Download DWF File |
Widespan | CMR-24 | Metal | Endwall | BD129 - Endwall with Gable Trim and Full Height Metal Wall | Download PDF Download DWG File Download DWF File |
Widespan | MR-24 | Metal | Endwall | BD130 - Endwall with Gable Trim and Full Height Metal Wall | Download PDF Download DWG File Download DWF File |
Widespan | VSR II | Metal | Endwall | BD131 - Endwall with Gable Trim and Full Height Metal Wall | Download PDF Download DWG File Download DWF File |
Widespan | Butlerib II | CMU | Endwall | BD132 - Endwall with Gable Trim and Full Height Masonry Wall | Download PDF Download DWG File Download DWF File |
Widespan | Butlerib II | Tilt-Up | Endwall | BD134 - Endwall with Gable Trim and Full Height Tilt-Up Wall | Download PDF Download DWG File Download DWF File |
Widespan | CMR-24 | CMU | Endwall | BD135 - Endwall with Gable Trim and Full Height Masonry Wall | Download PDF Download DWG File Download DWF File |
Widespan | CMR-24 | Tilt-Up | Endwall | BD137 - Endwall with Gable Trim and Full Height Tilt-Up Wall | Download PDF Download DWG File Download DWF File |
Widespan | MR-24 | CMU | Endwall | BD138 - Endwall with Gable Trim and Full Height Masonry Wall | Download PDF Download DWG File Download DWF File |
Widespan | Mr-24 | Tilt-Up | Endwall | BD140 - Endwall with Gable Trim and Full Height Tilt-Up Wall | Download PDF Download DWG File Download DWF File |
Widespan | VSR II | CMU | Endwall | BD141 - Endwall with Gable Trim and Full Height Masonry Wall | Download PDF Download DWG File Download DWF File |
Widespan | VSR II | Tilt-Up | Endwall | BD143 - Endwall with Gable Trim and Full Height Tilt-Up Wall | Download PDF Download DWG File Download DWF File |
Widespan | Butlerib II | CMU | Endwall Parapet | BD144 - Endwall Full Height Brick Verneer and Masonry Wall | Download PDF Download DWG File Download DWF File |
Widespan | Butlerib II | Tilt-Up | Endwall Parapet | BD146 - Endwall Full Height Tilt-Up Wall | Download PDF Download DWG File Download DWF File |
Widespan | CMR-24 | CMU | Endwall Parapet | BD147 - Endwall Full Height Brick Veneer and Masonry Wall | Download PDF Download DWG File Download DWF File |
Widespan | CMR-24 | Tilt-Up | Endwall Parapet | BD149 - Endwall Full Height Tilt-Up Masonry Wall | Download PDF Download DWG File Download DWF File |
Widespan | MR-24 | CMU | Endwall Parapet | BD150 - Endwall Full Height Brick Veneer and Masonry Wall | Download PDF Download DWG File Download DWF File |
Widespan | MR-24 | Tilt-Up | Endwall Parapet | BD152 - Endwall Full Height Tilt-Up Masonry Wall | Download PDF Download DWG File Download DWF File |
Widespan | VSR II | CMU | Endwall Parapet | BD153 - Endwall Full Height Brick Veneer and Masonry Wall | Download PDF Download DWG File Download DWF File |
Widespan | VSR II | Tilt-Up | Endwall Parapet | BD155 - Endwall Full Height Tilt-Up Wall | Download PDF Download DWG File Download DWF File |
Landmark 2000 | CMR-24 | Metail | Sidewall | BD156 - Sidewall Metal Siding with Column at Structural Line | Download PDF Download DWG File Download DWF File |
Landmark 2000 | MR-24 | Metal | Sidewall | BD157 - Sidewall Metal Siding with Column at Structural Line | Download PDF Download DWG File Download DWF File |
Landmark 2000 | CMR-24 | CMU | Sidewall | BD158 - Sidewall Full Height Masonry Wall at Structural Line | Download PDF Download DWG File Download DWF File |
Landmark 2000 | CMR-24 | Tilt-Up | Sidewall | BD160 - Sidewall Full Height Tilt-Up Wall at Structural Line | Download PDF Download DWG File Download DWF File |
Landmark 2000 | MR-24 | CMU | Sidewall | BD161 - Sidewall Full Height Masonry Wall at Structural Line | Download PDF Download DWG File Download DWF File |
Landmark 2000 | MR-24 | Tilt-Up | Sidewall | BD163 - Sidewall Full Height Tilt-Up Wall at Structural Line | Download PDF Download DWG File Download DWF File |
Landmark 2000 | CMR-24 | CMU | Sidwall | BD164 - Sidewall Full Height Brick Veneer & Masonary Wall with Parapet & Interior Gutter | Download PDF Download DWG File Download DWF File |
Landmark 2000 | CMR-24 | Tilt-Up | Sidewall | BD166 - Sidewall Full Height Tilt-Up Wall with Parapet & Interior Gutter | Download PDF Download DWG File Download DWF File |
Landmark 2000 | MR-24 | CMU | Sidwall | BD167 - Sidewall Full Height Veneer & Masonry Wall with Parapet & Interior Gutter | Download PDF Download DWG File Download DWF File |
Landmark 2000 | MR-24 | Tilt-Up | Sidewall | BD169 - Sidewall Full Height Tilt-Up Wall with Parapet & Interior Gutter | Download PDF Download DWG File Download DWF File |
Landmark 2000 | CMR-24 | Metal | Endwall | BD170 - Endwall with Gable Trim and Full Height Metal Wall | Download PDF Download DWG File Download DWF File |
Landmark 2000 | MR-24 | Metal | Endwall | BD171 - Endwall with Gable Trim and Full Height Metal Wall | Download PDF Download DWG File Download DWF File |
Landmark 2000 | CMR-24 | CMU | Endwall | BD172 - Endwall with Gable Trim and Full Height Masonry Wall | Download PDF Download DWG File Download DWF File |
Landmark 2000 | CMR-24 | Tilt-Up | Endwall | BD174 - Endwall with Gable Trim and Full Height Tilt-Up Wall | Download PDF Download DWG File Download DWF File |
Landmark 2000 | MR-24 | CMU | Endwall | BD175 - Endwall with Gable Trim and Full Height Masonry Wall | Download PDF Download DWG File Download DWF File |
Landmark 2000 | MR-24 | Tilt-Up | Endwall | BD177 - Endwall with Gable Trim and Full Height Tilt-Up Wall | Download PDF Download DWG File Download DWF File |
Landmark 2000 | CMR-24 | CMU | Endwall Parapet | BD178 - Endwall Full Height Brick Veneer and Masonry Wall | Download PDF Download DWG File Download DWF File |
Landmark 2000 | CMR-24 | Tilt-Up | Endwall Parapet | BD180 - Endwall Full Height Tilt-Up Masonry Wall | Download PDF Download DWG File Download DWF File |
Landmark 2000 | MR-24 | CMU | Endwall Parapet | BD181 - Endwall Full Height Brick Veneer and Masonry Wall | Download PDF Download DWG File Download DWF File |
Landmark 2000 | MR-24 | Tilt-Up | Endwall Parapet | BD183 - Endwall Full Height Brick Veneer and Masonry Wall | Download PDF Download DWG File Download DWF File |
Widespan | Butlerib II | Metal | High Sidewall | BD184 - High Sidewall Metal Siding with Column at Structural Line | Download PDF Download DWG File Download DWF File |
Widespan | CMR-24 | Metal | High Sidewall | BD185 - High Sidewall Metal Siding with Column at Structural Line | Download PDF Download DWG File Download DWF File |
Widespan | MR-24 | Metal | High Sidewall | BD186 - High Sidewall Metal Siding with Column at Structural Line | Download PDF Download DWG File Download DWF File |
Widespan | VSR II | Metal | High Sidewall | BD187 - High Sidewall Metal Siding with Column at Structural Line | Download PDF Download DWG File Download DWF File |
Landmark 2000 | CMR-24 | Metal | High Sidewall | BD188 - High Sidewall Metal Siding with Column at Structural Line | Download PDF Download DWG File Download DWF File |
Landmark 2000 | MR-24 | Metal | High Sidewall | BD189 - High Sidewall Metal Siding with Column at Structural Line | Download PDF Download DWG File Download DWF File |
Widespan | Butlerib II | CMU | Sidewall Parapet | BD190 - Sidewall Parapet with Full Height Brick Veneer and Masonry Wall | Download PDF Download DWG File Download DWF File |
Widespan | Butlerib II | Tilt-Up | Sidewall Parapet | BD192 - High Sidewall Parapet with Full Height Tilt-Up Wall | Download PDF Download DWG File Download DWF File |
Widespan | CMR-24 | CMU | Sidewall Parapet | BD193 - Sidewall Parapet with Full Height Brick Veneer and Masonry Wall | Download PDF Download DWG File Download DWF File |
Widespan | CMR-24 | Tilt-Up | Sidewall Parapet | BD195 - Sidewall Parapet with Full Height Tilt-Up Wall | Download PDF Download DWG File Download DWF File |
Widespan | MR-24 | CMU | Sidewall Parapet | BD196 - Sidewall Parapet with Full Height Brick Veneer and Masonry Wall | Download PDF Download DWG File Download DWF File |
Widespan | MR-24 | Tilt-Up | Sidewall Parapet | BD198 - High Sidewall Parapet with Full Height Tilt-Up Wall | Download PDF Download DWG File Download DWF File |
Widespan | VSR II | CMU | Sidewall Parapet | BD199 - Sidewall Parapet with Full Height Brick Veneer and Masonry Wall | Download PDF Download DWG File Download DWF File |
Widespan | VSR II | Tilt-Up | Sidewall Parapet | BD201 - High Sidewall Parapet with Full Height Tilt-Up Wall | Download PDF Download DWG File Download DWF File |
Landmark 2000 | CMR-24 | CMU | Sidewall Parapet | BD202 - Sidewall Parapet with Full Height Brick Veneer and Masonry Wall | Download PDF Download DWG File Download DWF File |
Landmark 2000 | CMR-24 | Tilt-Up | Sidewall Parapet | BD204 - High Sidewall Parapet with Full Height Tilt-Up Wall | Download PDF Download DWG File Download DWF File |
Landmark 2000 | MR-24 | CMU | Sidewall Parapet | BD205 - Sidewall Parapet with Full Height Brick Veneer and Masonry Wall | Download PDF Download DWG File Download DWF File |
Landmark 2000 | MR-24 | Tilt-Up | Sidewall Parapet | BD207 - High Sidewall Parapet with Full Height Tilt-Up Wall | Download PDF Download DWG File Download DWF File |
Widespan | CMR-24 | Ridge | BD208 - Ridge Detail | Download PDF Download DWG File Download DWF File |
|
Widespan | MR-24 | Ridge | BD209 - Ridge Detail | Download PDF Download DWG File Download DWF File |
|
Widespan | VSR II | Ridge | BD210 - Ridge Detail | Download PDF Download DWG File Download DWF File |
|
Widespan | CMR-24 | Ridge | BD211 - Ridge Detail | Download PDF Download DWG File Download DWF File |
|
Landmark 2000 | CMR-24 | Ridge | BD212 - Ridge Detail | Download PDF Download DWG File Download DWF File |
|
Landmark 2000 | MR-24 | Ridge | BD213 - Ridge Detail | Download PDF Download DWG File Download DWF File |
|
Widespan | Butlerib II | Studs | Sidewall | BD215 - Sidewall Full Height Stud Wall at Structural Line | Download PDF Download DWG File Download DWF File |
Widespan | MR-24 | Studs | Sidewall | BD216 - Sidewall Full Height Stud Wall at Structural Line | Download PDF Download DWG File Download DWF File |
Widespan | Butlerib II | Studs | Endwall | BD217 - Endwall with Gable Trim and Full Height Stud Wall | Download PDF Download DWG File Download DWF File |
Widespan | MR-24 | Studs | Endwall | BD218 - Endwall with Gable Trim and Full Height Stud Wall | Download PDF Download DWG File Download DWF File |
Landmark 2000 | MR-24 | Studs | Sidewall | BD219 - Sidewall Full Height Stud Wall at Structural Line | Download PDF Download DWG File Download DWF File |
Landmark 2000 | MR-24 | Studs | Endwall | BD220 - Endwall with Gable Trim and Full Height Studs Wall | Download PDF Download DWG File Download DWF File |
Find Out How Butler’s Wall Systems Can Improve Your Building
Connect with us for details about how we can solve your specific wall system needs.